Currently
| 66° | |
| Light Rain | |
| Feels Like: | 66° |
| Dew Point: | 64° |
| Humidity: | 94% |
| Winds: | S 9 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 43° |
| Sunrise: | 7:28 AM EDT |
| Sunset: | 7:38 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 45° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Mar 22 | ||||||||
| 3 AM | Mostly Cloudy | 52° | 52° | 11 SW | 45° | 86% | 0.00 | |
| 4 AM | Mostly Cloudy | 52° | 52° | 10 SW | 42° | 83% | 0.00 | |
| 5 AM | Isolated Showers | 51° | 51° | 10 SW | 39° | 80% | 0.00 | |
| 6 AM | Isolated Showers | 50° | 50° | 8 SW | 37° | 79% | 0.00 | |
| 7 AM | Isolated Showers | 50° | 50° | 7 SW | 37° | 78% | 0.00 | |
| 8 AM | Mostly Cloudy | 49° | 49° | 5 SW | 40° | 77% | 0.00 | |
| 9 AM | Mostly Cloudy | 51° | 51° | 7 SW | 40° | 70% | 0.00 | |
| 10 AM | Mostly Cloudy | 52° | 52° | 8 SW | 38° | 64% | 0.00 | |
| 11 AM | Mostly Cloudy | 54° | 54° | 10 SW | 37° | 57% | 0.00 | |
| 12 PM | Mostly Cloudy | 56° | 56° | 11 SW | 37° | 52% | 0.00 | |
| 1 PM | Mostly Cloudy | 58° | 58° | 12 SW | 37° | 47% | 0.00 | |


