Currently
| 25° | |
| Clear | |
| Feels Like: | 19° |
| Dew Point: | 0° |
| Humidity: | 33% |
| Winds: | NE 6 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | ° |
| Avg Low: | ° |
| Sunrise: | 8:25 AM ADT |
| Sunset: | 8:53 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 28° |
| Low Yest: | 12° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Clear | Clear | Clear | Clear |
| 16° | 14° | 11° | 9° |
| Wind: 5 NE | Wind: 05 NE | Wind: 05 NE | Wind: 5 NE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Sunny | Mostly Cloudy |
Partly Sunny |
Mostly Sunny |
Mostly Cloudy |
|
13° -3° |
13° |
10° |
15° 5° |
15° 5° |
20° 5° |
Conditions at Nearby Locations
| Selawik (PASK) | 10° Clear |
Kinana (PAIK) | 25° Clear |
|||||||||
| Huslia (PAHL) | 23° Clear |
Buckland (PABL) | 3° Clear |
|||||||||
| Kotzebue (PAOT) | 9° Partly Cloudy |
Indian Mountain Airways Facilities Sector (PAIM) | 19° Clear |
|||||||||



