Currently
| 45° | |
| Partly Cloudy | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 25° |
| Sunrise: | 6:49 AM EDT |
| Sunset: | 7:01 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 35° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Cloudy | Cloudy |
| 48° | 47° | 45° | 44° |
| Wind: 1 N | Wind: 01 SSW | Wind: 02 SE | Wind: 2 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Patchy Fog |
Chance Showers |
Rain | Mostly Cloudy |
Mostly Clear |
Mostly Cloudy |
|
59° 41° |
61° 41° |
49° 31° |
50° 31° |
55° 31° |
45° 29° |
Conditions at Nearby Locations
| Hartford (KHFD) | 48° Clear |
Windsor Locks (KBDL) | 52° Mostly Cloudy |
|||||||||
| Worcester (KORH) | 48° Partly Cloudy |
Chicopee Falls (KCEF) | 43° Clear |
|||||||||
| Pawtucket Automatic Weather Observing (KSFZ) | 46° Clear |
Providence (KPVD) | 50° Mostly Cloudy |
|||||||||



