Currently
| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 54° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 58° |
| Sunrise: | 7:27 AM EDT |
| Sunset: | 7:38 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 68° |
| Low Yest: | 55° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Rain Showers | Rain Showers | Isolated Showers | Isolated Showers |
| 57° | 56° | 55° | 58° |
| 60% | 60% | 60% | 40% |
| Wind: 5 WSW | Wind: 5 WSW | Wind: 5 WSW | Wind: 7 WSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Isolated Showers |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
|
74° 55° |
77° 54° |
78° 49° |
81° 55° |
82° 60° |
81° 61° |
Conditions at Nearby Locations
| Winter Haven (KGIF) | 57° Light Rain |
Punta Gorda (KPGD) | 61° Clear |
|||||||||
| Orlando (KMCO) | 57° Overcast |
Tampa (KVDF) | 55° Clear |
|||||||||
| Macdill Air Force Base (KMCF) | 59° Mostly Cloudy |
Melbourne (KMLB) | 63° Mostly Cloudy |
|||||||||



