Currently
| 48° | |
| Fog And Mist | |
| Feels Like: | 48° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 44° |
| Sunrise: | 7:35 AM EDT |
| Sunset: | 7:40 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 67° |
| Low Yest: | 42° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:29AM | 12:50AM | 8:11PM | 1:16PM | |||||||||
| 2 | 8:04AM | 1:41AM | 9:19PM | 2:07PM | |||||||||
| 3 | 8:40AM | 2:33AM | 10:26PM | 2:59PM | |||||||||
| 4 | 9:19AM | 3:26AM | ---- | 3:52PM | |||||||||
| 5 | 11:32PM | 4:19AM | 10:02AM | 4:46PM | |||||||||
| 6 | 12:35AM | 5:13AM | 10:48AM | 5:40PM | |||||||||
| 7 | 1:34AM | 6:06AM | 11:38AM | 6:33PM | |||||||||
| 8 | 2:27AM | 6:59AM | 12:32PM | 7:25PM | |||||||||
| 9 | 3:14AM | 7:50AM | 1:28PM | 8:14PM | |||||||||
| 10 | 3:56AM | 8:38AM | 2:24PM | 9:01PM | |||||||||
| 11 | 4:32AM | 9:23AM | 3:20PM | 9:45PM | |||||||||
| 12 | 5:05AM | 10:07AM | 4:15PM | 10:28PM | |||||||||
| 13 | 5:34AM | 10:49AM | 5:09PM | ---- | |||||||||
| 14 | 6:02AM | 11:09PM | 6:03PM | 11:29AM | |||||||||
| 15 | 6:30AM | 11:50PM | 6:57PM | 12:10PM | |||||||||
| 16 | 6:58AM | 12:31AM | 7:53PM | 12:52PM | |||||||||
| 17 | 7:27AM | 1:13AM | 8:50PM | 1:35PM | |||||||||
| 18 | 7:59AM | 1:57AM | 9:49PM | 2:20PM | |||||||||
| 19 | 8:35AM | 2:44AM | 10:49PM | 3:09PM | |||||||||
| 20 | 9:17AM | 3:35AM | ---- | 4:02PM | |||||||||
| 21 | 11:51PM | 4:29AM | 10:05AM | 4:57PM | |||||||||
| 22 | 12:51AM | 5:26AM | 11:01AM | 5:55PM | |||||||||
| 23 | 1:48AM | 6:25AM | 12:03PM | 6:54PM | |||||||||
| 24 | 2:40AM | 7:23AM | 1:10PM | 7:52PM | |||||||||
| 25 | 3:27AM | 8:20AM | 2:19PM | 8:48PM | |||||||||
| 26 | 4:09AM | 9:15AM | 3:29PM | 9:42PM | |||||||||
| 27 | 4:47AM | 10:08AM | 4:38PM | 10:34PM | |||||||||
| 28 | 5:22AM | 11:00AM | 5:47PM | ---- | |||||||||
| 29 | 5:57AM | 11:26PM | 6:55PM | 11:52AM | |||||||||
| 30 | 6:33AM | 12:18AM | 8:03PM | 12:44PM | |||||||||
| 31 | 7:11AM | 1:10AM | 9:11PM | 1:37PM | |||||||||






