Currently
| 64° | |
| Overcast | |
| Feels Like: | 64° |
| Dew Point: | 59° |
| Humidity: | 83% |
| Winds: | SSE 8 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 43° |
| Sunrise: | 7:28 AM EDT |
| Sunset: | 7:38 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 78° |
| Low Yest: | 44° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:25AM | 12:46AM | 8:08PM | 1:12PM | |||||||||
| 2 | 8:00AM | 1:38AM | 9:17PM | 2:04PM | |||||||||
| 3 | 8:36AM | 2:30AM | 10:25PM | 2:56PM | |||||||||
| 4 | 9:14AM | 3:22AM | ---- | 3:49PM | |||||||||
| 5 | 11:31PM | 4:16AM | 9:56AM | 4:42PM | |||||||||
| 6 | 12:34AM | 5:09AM | 10:42AM | 5:36PM | |||||||||
| 7 | 1:33AM | 6:03AM | 11:32AM | 6:30PM | |||||||||
| 8 | 2:26AM | 6:56AM | 12:26PM | 7:21PM | |||||||||
| 9 | 3:13AM | 7:46AM | 1:22PM | 8:11PM | |||||||||
| 10 | 3:55AM | 8:35AM | 2:18PM | 8:58PM | |||||||||
| 11 | 4:31AM | 9:20AM | 3:15PM | 9:42PM | |||||||||
| 12 | 5:03AM | 10:04AM | 4:10PM | 10:25PM | |||||||||
| 13 | 5:32AM | 10:45AM | 5:05PM | ---- | |||||||||
| 14 | 6:00AM | 11:06PM | 5:59PM | 11:26AM | |||||||||
| 15 | 6:27AM | 11:46PM | 6:54PM | 12:07PM | |||||||||
| 16 | 6:54AM | 12:27AM | 7:50PM | 12:48PM | |||||||||
| 17 | 7:23AM | 1:10AM | 8:47PM | 1:31PM | |||||||||
| 18 | 7:54AM | 1:54AM | 9:47PM | 2:17PM | |||||||||
| 19 | 8:30AM | 2:41AM | 10:48PM | 3:06PM | |||||||||
| 20 | 9:12AM | 3:32AM | ---- | 3:58PM | |||||||||
| 21 | 11:50PM | 4:26AM | 10:00AM | 4:54PM | |||||||||
| 22 | 12:50AM | 5:23AM | 10:55AM | 5:52PM | |||||||||
| 23 | 1:47AM | 6:21AM | 11:58AM | 6:51PM | |||||||||
| 24 | 2:39AM | 7:20AM | 1:05PM | 7:49PM | |||||||||
| 25 | 3:25AM | 8:17AM | 2:14PM | 8:45PM | |||||||||
| 26 | 4:07AM | 9:12AM | 3:24PM | 9:39PM | |||||||||
| 27 | 4:44AM | 10:05AM | 4:34PM | 10:31PM | |||||||||
| 28 | 5:19AM | 10:57AM | 5:43PM | ---- | |||||||||
| 29 | 5:54AM | 11:23PM | 6:52PM | 11:49AM | |||||||||
| 30 | 6:29AM | 12:15AM | 8:01PM | 12:41PM | |||||||||
| 31 | 7:07AM | 1:07AM | 9:09PM | 1:34PM | |||||||||






