Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 52° |
| Humidity: | 88% |
| Winds: | SSE 3 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 45° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 46° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Mar 21 | ||||||||
| 6 AM | Isolated Showers | 55° | 55° | 3 ESE | 51° | 90% | 0.00 | |
| 7 AM | Isolated Showers | 54° | 54° | 4 E | 55° | 90% | 0.00 | |
| 8 AM | Mostly Cloudy | 54° | 54° | 4 E | 56° | 90% | 0.00 | |
| 9 AM | Mostly Cloudy | 57° | 57° | 6 E | 56° | 84% | 0.00 | |
| 10 AM | Mostly Cloudy | 61° | 61° | 8 SE | 54° | 78% | 0.00 | |
| 11 AM | Mostly Cloudy | 64° | 64° | 10 SE | 51° | 72% | 0.00 | |
| 12 PM | Mostly Cloudy | 66° | 66° | 11 SE | 48° | 69% | 0.00 | |
| 1 PM | Mostly Cloudy | 67° | 67° | 11 SE | 44° | 67% | 0.00 | |
| 2 PM | Mostly Cloudy | 69° | 69° | 12 SE | 40° | 64% | 0.16 | |
| 3 PM | Mostly Cloudy | 69° | 69° | 13 SE | 38° | 64% | 0.00 | |
| 4 PM | Mostly Cloudy | 69° | 69° | 13 SE | 37° | 63% | 0.00 | |


