Currently
| 57° | |
| Partly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 54° |
| Humidity: | 88% |
| Winds: | E 5 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 45° |
| Sunrise: | 7:27 AM EDT |
| Sunset: | 7:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 47° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Mar 21 | ||||||||
| 9 AM | Partly Cloudy | 57° | 57° | 3 SE | 55° | 86% | 0.00 | |
| 10 AM | Partly Cloudy | 61° | 61° | 4 SSE | 57° | 79% | 0.00 | |
| 11 AM | Partly Cloudy | 64° | 64° | 5 SSE | 56° | 72% | 0.00 | |
| 12 PM | Partly Cloudy | 65° | 65° | 6 SSE | 55° | 71% | 0.00 | |
| 1 PM | Partly Cloudy | 67° | 67° | 7 SSE | 55° | 69% | 0.00 | |
| 2 PM | Mostly Cloudy | 68° | 68° | 8 SSE | 54° | 68% | 0.00 | |
| 3 PM | Mostly Cloudy | 68° | 68° | 9 SSE | 48° | 67% | 0.00 | |
| 4 PM | Mostly Cloudy | 68° | 68° | 9 SE | 42° | 66% | 0.00 | |
| 5 PM | Chance of T-Storm | 68° | 68° | 10 SE | 41° | 65% | 0.00 | |
| 6 PM | Chance of T-Storm | 66° | 66° | 10 SE | 40° | 68% | 0.00 | |
| 7 PM | Chance of T-Storm | 65° | 65° | 11 SE | 38° | 72% | 0.00 | |


