Currently
| 63° | |
| Overcast | |
| Feels Like: | 63° |
| Dew Point: | 52° |
| Humidity: | 68% |
| Winds: | NNE 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 45° |
| Sunrise: | 6:57 AM EST |
| Sunset: | 5:21 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 51° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 11 PM | Mostly Cloudy | 58° | 58° | 7 NE | 55° | 89% | 0.00 | |
| Sun, Nov 22 | ||||||||
| 12 AM | Mostly Cloudy | 57° | 57° | 7 NE | 56° | 91% | 0.00 | |
| 1 AM | Mostly Cloudy | 57° | 57° | 6 NE | 55° | 93% | 0.00 | |
| 2 AM | Mostly Cloudy | 57° | 57° | 6 NE | 58° | 95% | 0.00 | |
| 3 AM | Mostly Cloudy | 56° | 56° | 7 NE | 60° | 98% | 0.00 | |
| 4 AM | Rain Showers | 56° | 56° | 7 NE | 59° | 100% | 0.00 | |
| 5 AM | Rain Showers | 56° | 56° | 8 NE | 56° | 100% | 0.00 | |
| 6 AM | Rain Showers | 55° | 55° | 8 NE | 54° | 100% | 0.00 | |
| 7 AM | Light Rain | 55° | 55° | 9 NE | 53° | 100% | 0.03 | |
| 8 AM | Light Rain | 56° | 56° | 9 NE | 52° | 100% | 0.00 | |
| 9 AM | Light Rain | 57° | 57° | 10 NE | 52° | 100% | 0.00 | |


