Currently
| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 49° |
| Sunrise: | 6:45 AM EST |
| Sunset: | 5:29 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 67° |
| Low Yest: | 42° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 11 AM | Clear | 67° | 67° | 7 NE | 49° | 53% | 0.00 | |
| 12 PM | Clear | 70° | 70° | 8 E | 50° | 48% | 0.00 | |
| 1 PM | Mostly Sunny | 72° | 72° | 8 E | 55° | 44% | 0.00 | |
| 2 PM | Mostly Sunny | 71° | 71° | 7 E | 53° | 46% | 0.00 | |
| 3 PM | Mostly Sunny | 71° | 71° | 6 E | 51° | 47% | 0.00 | |
| 4 PM | Clear | 70° | 70° | 5 E | 50° | 49% | 0.00 | |
| 5 PM | Clear | 67° | 67° | 4 E | 51° | 60% | 0.00 | |
| 6 PM | Clear | 64° | 64° | 2 ESE | 53° | 70% | 0.00 | |
| 7 PM | Clear | 61° | 61° | 1 ESE | 56° | 81% | 0.00 | |
| 8 PM | Clear | 60° | 60° | 1 ESE | 59° | 83% | 0.00 | |
| 9 PM | Clear | 58° | 58° | 1 ENE | 60° | 84% | 0.00 | |


