Currently
| 63° | |
| Overcast | |
| Feels Like: | 63° |
| Dew Point: | 52° |
| Humidity: | 68% |
| Winds: | NNE 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 45° |
| Sunrise: | 6:57 AM EST |
| Sunset: | 5:21 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 72° |
| Low Yest: | 51° |
Peak Fish and Game Feeding Times
Feeding time information for Savannah is not currently available.


