Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 59° |
| Humidity: | 88% |
| Winds: | SSE 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 46° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 5:22 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 73° |
| Low Yest: | 58° |
Solar & Lunar
Solunar information for Savannah is not currently available.


