Currently
| 30° | |
| Clear | |
| Feels Like: | 21° |
| Dew Point: | 21° |
| Humidity: | 69% |
| Winds: | N 13 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 26° |
| Sunrise: | 7:13 AM CDT |
| Sunset: | 7:25 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 41° |
| Low Yest: | 26° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 24° | 23° | 22° | 21° |
| Wind: 08 N | Wind: 08 N | Wind: 8 N | Wind: 08 N |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
50° 25° |
55° 31° |
59° 31° |
50° 31° |
50° 29° |
49° 29° |
Conditions at Nearby Locations
| Williams I35 (XWIL) | 27° - |
Marshalltown (KMIW) | 30° Clear |
|||||||||
| Waterloo (KALO) | 30° Clear |
Mason City I35 (XMCW) | 27° - |
|||||||||
| Marshaltown Us30 (XMAR) | 30° - |
Waterloo Us20 (XWAT) | 32° - |
|||||||||



