Currently
| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 23° |
| Humidity: | 80% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 26° |
| Sunrise: | 7:22 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 37° |
| Low Yest: | 23° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 27° | 26° | 24° | 23° |
| Wind: 6 N | Wind: 06 N | Wind: 04 N | Wind: 4 NNW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
|
51° 29° |
59° 35° |
59° 31° |
49° 31° |
49° 31° |
50° 29° |
Conditions at Nearby Locations
| Denison (KDNS) | - Clear |
Storm Lake 71 (XSTO) | 23° - |
|||||||||
| Carroll Us30 (XCAR) | 27° - |
Carroll (KCIN) | 27° Clear |
|||||||||
| Audubon (KADU) | 28° Clear |
Alton Ia10 (XATN) | 19° - |
|||||||||



