Currently
| 43° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 28° |
| Humidity: | 57% |
| Winds: | NNE 12 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 28° |
| Sunrise: | 7:19 AM CDT |
| Sunset: | 7:31 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 34° |
| Low Yest: | 25° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 41° | 43° | 42° | 40° |
| Wind: 09 N | Wind: 9 N | Wind: 09 NNE | Wind: 05 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
45° 20° |
55° 35° |
61° 39° |
55° 39° |
55° 39° |
55° 31° |
Conditions at Nearby Locations
| Creston Us34 (XCRE) | 43° - |
Lamoni (KLWD) | 39° Clear |
|||||||||
| Red Oak Us34 (XRED) | 43° - |
Leon I35 (XLEO) | 43° - |
|||||||||
| Red Oak (KRDK) | 43° Clear |
Shenandoah Municipal (KSDA) | 43° Clear |
|||||||||



