Currently
| 37° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 25° |
| Humidity: | 60% |
| Winds: | N 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 32° |
| Sunrise: | 7:25 AM CDT |
| Sunset: | 7:37 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 29° |
| Low Yest: | 26° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Clear | Clear | Clear | Clear |
| 34° | 32° | 30° | 28° |
| Wind: 9 NNW | Wind: 09 NNW | Wind: 06 N | Wind: 6 N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Mostly Cloudy |
Chance Rain |
Chance Rain |
Chance Rain |
Chance Rain |
|
51° 32° |
59° 41° |
51° 39° |
51° 40° |
60° 39° |
59° 39° |
Conditions at Nearby Locations
| Topeka (KFOE) | 37° Clear |
Topeka (KTOP) | 39° Clear |
|||||||||
| Manhattan (KMHK) | 36° Clear |
Fort Riley (KFRI) | 41° Clear |
|||||||||
| Lawrence (KLWC) | 36° Clear |
Olathe (KIXD) | 37° Clear |
|||||||||



