Currently
| 46° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 21° |
| Humidity: | 37% |
| Winds: | NNW 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 32° |
| Sunrise: | 7:31 AM CDT |
| Sunset: | 7:42 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 31° |
| Low Yest: | 24° |
Outlook
| 4 PM | 5 PM | 6 PM | 7 PM |
| Clear | Clear | Clear | Clear |
| 47° | 45° | 44° | 42° |
| Wind: 11 N | Wind: 11 SE | Wind: 07 SSW | Wind: 7 N |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Partly Cloudy |
Rain And Snow |
Chance Rain |
Partly Cloudy |
|
47° 22° |
59° 35° |
61° 35° |
51° 31° |
50° 35° |
59° 35° |
Conditions at Nearby Locations
| Hebron (KHJH) | 48° Clear |
Fort Riley (KFRI) | 46° Clear |
|||||||||
| Manhattan (KMHK) | 46° Clear |
Salina (KSLN) | 46° Clear |
|||||||||
| Beatrice Municipal (KBIE) | 45° Clear |
Russell (KRSL) | 50° Clear |
|||||||||



