Currently
| 45° | |
| Overcast | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 30° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 39° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 51° | 54° | 57° | 59° |
| 0% | 0% | 0% | 0% |
| Wind: 2 E | Wind: 3 SE | Wind: 4 SE | Wind: 5 SE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Mostly Cloudy |
Isolated Showers |
Isolated Showers |
Rain Showers |
Rain Showers |
|
68° 47° |
51° 37° |
55° 36° |
57° 37° |
56° 39° |
53° 39° |
Conditions at Nearby Locations
| Jackson (KJKL) | 52° Clear |
Charleston (KCRW) | 43° Partly Cloudy |
|||||||||
| Pineville (KI16) | 39° Clear |
Wise (KLNP) | 50° Clear |
|||||||||
| Athens (KUNI) | 39° Mostly Cloudy |
Beckley (KBKW) | 46° Clear |
|||||||||



