Currently
| 52° | |
| Rain | |
| Feels Like: | 52° |
| Dew Point: | 48° |
| Humidity: | 88% |
| Winds: | E 7 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 3SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 6:41 AM CDT |
| Sunset: | 6:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 37° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Rain Showers | Rain Showers | Cloudy | Cloudy |
| 54° | 52° | 50° | 48° |
| 67% | 33% | 0% | 0% |
| Wind: 9 E | Wind: 8 SSE | Wind: 8 SSE | Wind: 7 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Thunder Storms |
Light Snow |
Isolated Showers |
Partly Cloudy |
Rain Showers |
Rain Showers |
|
61° 38° |
44° 38° |
59° 38° |
63° 42° |
62° 45° |
55° 42° |
Conditions at Nearby Locations
| London (KLOZ) | 63° Overcast |
Oak Ridge (KOQT) | 57° Overcast |
|||||||||
| Middlesboro-Bell (K1A6) | 64° Light Rain |
Knoxville (KTYS) | 64° Mostly Cloudy |
|||||||||
| Somerset Automatic Weather Observing (KSME) | 63° Overcast |
Lexington (KLEX) | 64° Light Rain |
|||||||||



