Currently
| 32° | |
| Clear | |
| Feels Like: | 29° |
| Dew Point: | 25° |
| Humidity: | 75% |
| Winds: | SW 3 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 43° |
| Avg Low: | 21° |
| Sunrise: | 6:48 AM EDT |
| Sunset: | 6:51 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 27° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| 37° | 38° | 43° | 49° |
| Wind: 03 SSW | Wind: 3 SSW | Wind: 03 SSW | Wind: 07 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Clearing | Partly Cloudy |
Chance Showers |
Showers | Mostly Clear |
|
60° 35° |
59° 41° |
65° 39° |
59° 45° |
51° 25° |
45° 25° |
Conditions at Nearby Locations
| Portland (KPWM) | 45° Clear |
Rochester (KDAW) | 34° Clear |
|||||||||
| Pease Air Force Base (KPSM) | 41° Mostly Cloudy |
Auburn-Lewiston (KLEW) | 36° Clear |
|||||||||
| Fryeburg (KIZG) | 45° Clear |
Laconia Municipal Automatic Weather Observing (KLCI) | 34° Clear |
|||||||||



