Currently
| 27° | |
| Clear | |
| Feels Like: | 19° |
| Dew Point: | 21° |
| Humidity: | 80% |
| Winds: | SW 8 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 43° |
| Avg Low: | 26° |
| Sunrise: | 7:23 AM CDT |
| Sunset: | 7:36 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 32° |
| Low Yest: | 20° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 27° | 26° | 26° | 25° |
| Wind: 03 SW | Wind: 3 SW | Wind: 03 SW | Wind: 04 SW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
49° 29° |
51° 35° |
49° 29° |
45° 29° |
45° 29° |
45° 29° |
Conditions at Nearby Locations
| Marshall (KMML) | 25° Clear |
Granite Falls (KGDB) | 27° Clear |
|||||||||
| Redwood Falls (KRWF) | 27° Clear |
Pipestone Automatic Weather Observing (KPQN) | 21° Clear |
|||||||||
| Windom (KMWM) | 27° Clear |
Montevideo Automatic Weather Observing (KMVE) | 28° Clear |
|||||||||



