Currently
| 37° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 27° |
| Humidity: | 65% |
| Winds: | N 8 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 7:10 AM CDT |
| Sunset: | 7:22 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 33° |
| Low Yest: | 30° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Rain | Rain | Rain | Rain |
| 34° | 33° | 32° | 31° |
| Wind: 11 N | Wind: 11 N | Wind: 10 N | Wind: 10 N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Rain |
|
55° 31° |
61° 39° |
55° 35° |
50° 31° |
55° 35° |
59° 39° |
Conditions at Nearby Locations
| Centerville Ia2 (XCEN) | 37° - |
Keokuk Municipal (KEOK) | 45° Clear |
|||||||||
| Ottumwa Us63 (XOTT) | 43° - |
Fair Field (KFFL) | 39° Clear |
|||||||||
| Ottumwa (KOTM) | 37° Clear |
Mt Pleasant U218 (XMOU) | 43° - |
|||||||||



