Currently
| 25° | |
| Clear | |
| Feels Like: | 21° |
| Dew Point: | 21° |
| Humidity: | 86% |
| Winds: | S 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 43° |
| Avg Low: | 19° |
| Sunrise: | 6:58 AM MDT |
| Sunset: | 7:12 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 17° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Mostly Sunny | Mostly Sunny |
| 26° | 25° | 25° | 24° |
| Wind: 3 SW | Wind: 03 SW | Wind: 03 SSE | Wind: 3 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Snow Showers |
Rain/Snow Showers |
Partly Cloudy |
Snow Showers |
Rain/Snow Showers |
|
55° 29° |
49° 25° |
35° 20° |
45° 21° |
39° 18° |
35° 20° |
Conditions at Nearby Locations
| Wolf Point (KOLF) | 25° Clear |
Sidney-Richland (KSDY) | 28° Clear |
|||||||||
| Glasgow (KGGW) | 30° Clear |
Glendive Automatic Weather Observing (KGDV) | 30° Clear |
|||||||||
| Minot Air Force Base (KMIB) | 30° Clear |
Jordan (KJDN) | 36° - |
|||||||||



