Currently
| 34° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 21° |
| Humidity: | 60% |
| Winds: | S 8 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 28° |
| Sunrise: | 7:35 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 38° |
| Low Yest: | 22° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 33° | 31° | 30° | 30° |
| Wind: 04 S | Wind: 06 S | Wind: 6 SSE | Wind: 06 SW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Chance Rain |
Chance Rain |
Mostly Clear |
Partly Cloudy |
Chance Rain |
|
61° 31° |
59° 35° |
45° 30° |
55° 31° |
55° 31° |
51° 31° |
Conditions at Nearby Locations
| Kearney Municipal Automatic Weather Observing (KEAR) | 30° Clear |
Hastings (KHSI) | 37° Clear |
|||||||||
| Lexington (KLXN) | 39° Clear |
Grand Island (KGRI) | 34° Clear |
|||||||||
| Hill City (KHLC) | 36° Clear |
Hebron (KHJH) | 30° Clear |
|||||||||



