Currently
| 50° | |
| Clear | |
| Feels Like: | 50° |
| Dew Point: | 45° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 29° |
| Sunrise: | 6:59 AM EDT |
| Sunset: | 7:13 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 72° |
| Low Yest: | 40° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Rain | Rain | Rain | Rain |
| 51° | 51° | 50° | 50° |
| Wind: 0 N | Wind: 0 NNE | Wind: 01 NE | Wind: 1 ENE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Rain | Chance Showers |
Clearing | Chance Showers |
Chance Showers |
Partly Cloudy |
|
61° 45° |
61° 40° |
61° 39° |
59° 39° |
55° 30° |
49° 29° |
Conditions at Nearby Locations
| Trenton (KTTN) | 59° Clear |
Andover (K12N) | 54° - |
|||||||||
| Morristown Municipal (KMMU) | 50° Partly Cloudy |
Allentown (KABE) | 61° Mostly Cloudy |
|||||||||
| Quakertown (KUKT) | 57° Clear |
Willow Grove (KNXX) | 61° Clear |
|||||||||



