Currently
| 45° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 36° |
| Humidity: | 71% |
| Winds: | SW 7 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 29° |
| Sunrise: | 7:01 AM EDT |
| Sunset: | 7:04 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 41° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 43° | 43° | 42° | 42° |
| Wind: 4 SSW | Wind: 04 SSW | Wind: 04 SSW | Wind: 4 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
Chance Showers |
Partly Cloudy |
|
61° 45° |
61° 45° |
65° 41° |
60° 41° |
49° 35° |
49° 31° |
Conditions at Nearby Locations
| New York (KLGA) | 52° Clear |
New York City (KNYC) | 55° Clear |
|||||||||
| Farmingdale (KFRG) | 43° Clear |
Teterboro (KTEB) | 48° Clear |
|||||||||
| Brookhaven Lab (KBNL) | 45° Overcast |
Newark (KEWR) | 52° Clear |
|||||||||



