Currently
| 37° | |
| Clear | |
| Feels Like: | 35° |
| Dew Point: | 27° |
| Humidity: | 65% |
| Winds: | SSW 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 27° |
| Sunrise: | 7:39 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 31° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 39° | 45° | 50° | 53° |
| 0% | 0% | 0% | 0% |
| Wind: 7 WSW | Wind: 8 WSW | Wind: 8 WSW | Wind: 9 WSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Rain Showers |
Rain Showers |
Snow Showers |
Partly Cloudy |
|
63° 32° |
66° 39° |
60° 41° |
48° 32° |
36° 27° |
43° 26° |
Conditions at Nearby Locations
| Toledo (KTDZ) | 36° Clear |
Toledo (KTOL) | 34° Clear |
|||||||||
| Lambertville (KDUH) | 32° Clear |
Marion (KMNN) | 28° Clear |
|||||||||
| Monroe (KTTF) | 36° Clear |
Mansfield (KMFD) | 39° Clear |
|||||||||



