Currently
| 41° | |
| Light Rain | |
| Feels Like: | 35° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | S 10 G 18 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 1/4SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 38° |
| Sunrise: | 7:13 AM PDT |
| Sunset: | 7:26 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 43° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Rain | Rain | Rain | Rain |
| 41° | 40° | 40° | 39° |
| Wind: 8 S | Wind: 08 S | Wind: 08 SSE | Wind: 8 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Rain/Snow Showers |
Rain/Snow Showers |
Partly Cloudy |
Chance Showers |
Rain/Snow Showers |
Rain/Snow Showers |
|
50° 38° |
50° 35° |
60° 40° |
65° 40° |
55° 38° |
58° 40° |
Conditions at Nearby Locations
| Roseburg (KRBG) | 52° Overcast |
Medford (KMFR) | 50° Overcast |
|||||||||
| North Bend Automatic Weather Observing (KOTH) | 50° Overcast |
Montague (KSIY) | 46° Mostly Cloudy |
|||||||||
| Crescent City (KCEC) | 52° Light Rain |
Klamath Falls (KLMT) | 43° Mostly Cloudy |
|||||||||



