Currently
| 37° | |
| Fair | |
| Feels Like: | 31° |
| Dew Point: | 28° |
| Humidity: | 70% |
| Winds: | S 12 MPH |
| Pressure: | 29.8 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 46° |
| Avg Low: | 23° |
| Sunrise: | 6:49 AM MDT |
| Sunset: | 7:03 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 40° | 38° | 36° | 34° |
| Wind: 9 SSE | Wind: 09 SSE | Wind: 10 S | Wind: 10 S |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Snow Showers |
Snow Showers |
Partly Cloudy |
Snow Showers |
Snow Showers |
Snow Showers |
|
59° 29° |
41° 25° |
50° 25° |
45° 25° |
45° 25° |
45° 25° |
Conditions at Nearby Locations
| Hettinger (KHEI) | 39° Clear |
Buffalo (K2WX) | 48° - |
|||||||||
| Bowman (KBPP) | 43° Clear |
Ellsworth Air Force Base (KRCA) | 41° Clear |
|||||||||
| Spearfish (KSPF) | 48° Clear |
Philip (KPHP) | 46° Clear |
|||||||||



