Currently
| 30° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 28° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 25° |
| Sunrise: | 7:27 AM EDT |
| Sunset: | 7:31 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 31° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Clear | Clear |
| 51° | 55° | 60° | 61° |
| 0% | 0% | 0% | 0% |
| Wind: 3 WNW | Wind: 4 NW | Wind: 4 NW | Wind: 4 NW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Clear | Clear | Mostly Sunny |
Mostly Cloudy |
Rain Showers |
Snow Showers |
|
65° 33° |
65° 34° |
69° 38° |
52° 43° |
44° 31° |
41° 26° |
Conditions at Nearby Locations
| Buckhannon (KW22) | 34° Clear |
Morgantown (KMGW) | 34° Clear |
|||||||||
| Elkins (KEKN) | 27° Fog/Mist |
Washington Automatic Weather Observing (KAFJ) | 30° Clear |
|||||||||
| Parkersburg (KPKB) | 32° Clear |
Petersburg (KW99) | 36° Clear |
|||||||||



